Aviyan Laghubitta Bittiya Sanstha Limited (AVYAN) share price, dividends & fundamentals
Last traded price
1,023.00 NPR
-1.73%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 2,807,500,000 |
| P/E ratio | 21.38 |
| P/B ratio | 7.11 |
| EPS | 52.53 |
| Book value / share | 157.84 |
| Return on equity | 33.28% |
| Shares outstanding | 2,500,000 |
Sector peers
ACLBSL · ALBSL · ANLB · CBBL · CYCL · DDBL · DLBS · FMDBL