NEPSE QUANT RESEARCH TERMINAL

Bishal Bazar Company Limited (BBC) share price, dividends & fundamentals

BBC Bishal Bazar Company Limited · Trading
4,050.00 NPR 0.00% as of 2026-08-27 · vs previous close
52W H 5,499.0052W L 4,050.00BOOK 100.00MCAP 19,227.95 Cr

BBC price chart — 52-week closing range

BBC daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 5,499.00 on 2026-03-25; the 52-week low close was NPR 4,050.00 on 2026-08-27. The latest close, NPR 4,050.00, is the lowest close of the period. Closes are adjusted for bonus shares and rights issues.

Bishal Bazar Company Limited (BBC) closed at NPR 4,050.00 on 2026-08-27. Its close is 1.9% lower than the 1 week base of NPR 4,130.00 on 2026-08-20, and 25.9% lower than the 1 year base of NPR 5,463.75 on 2025-08-27. Over the same 1 year, BBC's close changed -25.88% while the NEPSE index changed -9.29%, a difference of -16.59 percentage points. Reported volume over the last 20 sessions averaged 29% below the 40 sessions before them. One distribution is recorded: 14.00% cash for FY 080-081, book close 2025-02-21 (552 days ago).

BBC price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 4,130.00 -1.94% -2.74%
1 month 2026-07-28 4,300.00 -5.81% -5.17%
3 months 2026-05-27 4,836.00 -16.25% -8.08%
6 months 2026-02-26 4,620.00 -12.34% -3.68%
1 year 2025-08-27 5,463.75 -25.88% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last4,050.00 Day change+0.00% 60d high4,475.00 60d low4,050.00 60d average4,227.96 Range10.5% Avg volume350 Volume Δ+21%
Volume · 60dBBC trading volume
Fundamentals · 4 disclosed figures as of 2026-05-09
Market cap19,227.95 Cr P/B ratio47.95 Book value / share100.00 Shares outstanding4,01,00,000
52-week range · 227 sessions
Range width35.8% Sessions since a higher close2 Largest decline from a peak-26.4% (2026-03-25 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move1.09% Standard deviation of daily change1.42% Sessions higher / lower / unchanged25 / 31 / 4 Largest single-session rise+3.29% on 2026-07-21 Largest single-session fall-3.50% on 2026-07-06
Volume · last 60 sessions
Median daily volume247 Busiest session1,912 on 2026-07-21 Last 20 vs previous 40-29%

BBC vs Trading peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
BBC 4,050.00 +0.00 47.95 19,227.95 Cr
STC 5,170.00 +0.04 223.68 12.01 4.00% 2,046.17 Cr
SECTOR MEDIAN 4,610.00 +0.02 223.68 29.98 4.00% 10,637.06 Cr
Trading · all 2 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 2

BBC has a market capitalisation of 19,227.95 Cr, the largest of the 2 companies in the Trading group covered here; the median for the group is 10,637.06 Cr. BBC trades at a P/B of 47.95 versus a sector median of 29.98.

BBC distribution record

Distribution record · 1 recorded events
Recorded events1 (1 cash, 0 bonus, 0 rights) Record spans2025 to 2025 Most recent book close2025-02-21 (552 days ago) Latest declared14.00% cash for FY 080-081 Total declared in record14.00% cash declared across the 1 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
080-081 14.00 2025-02-21

Full dividend history for BBC →

BBC daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 4,050.00 +0.00 423
2026-08-26 4,050.00 -0.05 189
2026-08-25 4,052.00 -0.59 203
2026-08-24 4,076.00 -0.59 295
2026-08-21 4,100.00 -0.73 538
2026-08-20 4,130.00 -0.24 372
2026-08-19 4,140.00 +0.78 79
2026-08-18 4,108.00 +0.46 220
2026-08-17 4,089.00 +0.22 210
2026-08-14 4,080.00 -2.86 823
2026-08-13 4,200.00 +0.00 102
2026-08-12 4,200.00 -0.24 271
2026-08-11 4,209.90 -0.92 174
2026-08-10 4,249.00 -0.93 272
2026-08-07 4,289.00 +0.26 100
2026-08-06 4,278.00 +0.66 505
2026-08-05 4,250.00 +1.67 275
2026-08-04 4,180.00 -1.30 172
2026-08-03 4,235.00 -1.05 130
2026-07-31 4,280.00 +0.00 161
2026-07-30 4,280.00 -0.47 706
2026-07-29 4,300.00 +0.00 150
2026-07-28 4,300.00 +0.82 224
2026-07-27 4,265.00 -2.51 102
2026-07-24 4,375.00 -0.34 126
2026-07-23 4,390.00 +2.86 397
2026-07-22 4,268.00 -2.78 545
2026-07-21 4,390.00 +3.29 1,912
2026-07-20 4,250.00 +1.19 291
2026-07-17 4,199.90 +0.74 80
2026-07-16 4,169.00 +0.36 60
2026-07-15 4,154.00 +0.63 277
2026-07-14 4,128.00 +1.43 240
2026-07-13 4,070.00 -2.35 272
2026-07-10 4,168.00 +1.63 205
2026-07-09 4,101.00 -2.70 155
2026-07-08 4,215.00 -0.19 223
2026-07-07 4,223.00 +2.10 623
2026-07-06 4,136.00 -3.50 351
2026-07-03 4,286.00 +0.61 127
2026-07-02 4,260.00 -0.44 150
2026-07-01 4,279.00 +2.81 375
2026-06-30 4,162.00 -2.00 193
2026-06-29 4,246.90 -0.31 211
2026-06-26 4,260.00 +1.43 254
2026-06-25 4,200.00 -2.28 200
2026-06-24 4,298.00 +1.13 602
2026-06-23 4,250.10 -1.73 280
2026-06-22 4,325.00 +0.93 694
2026-06-19 4,285.00 +0.73 496
2026-06-18 4,254.00 +0.33 348
2026-06-17 4,240.00 -0.68 160
2026-06-16 4,269.00 +0.45 220
2026-06-15 4,250.00 -1.39 140
2026-06-12 4,310.00 +0.42 341
2026-06-11 4,292.00 -1.33 266
2026-06-10 4,350.00 -0.46 198
2026-06-09 4,370.00 -0.41 1,549
2026-06-08 4,388.00 -1.94 1,266
2026-06-05 4,475.00 -0.16 493
Closing prices for BBC from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX