SHINE dividend history — cash, bonus & book close dates
Year-by-year cash dividends, bonus shares and rights issues for Shine Resunga Development Bank Ltd. (SHINE), newest first. Book-close dates and announcement dates are preserved as published. Compiled from public exchange disclosures.
| Fiscal year | Cash % | Bonus % | Rights | Book close | Announced |
|---|---|---|---|---|---|
| 081-082 | 10.00 | 3.00 | — | 2025-11-28 | 2025-11-09 |
| 080-081 | 5.00 | 3.00 | — | 2024-12-18 | — |
| 079-080 | 0.55 | 10.50 | — | 2023-11-27 | — |
| 078-079 | 0.70 | 13.30 | — | 2022-12-27 | — |
| 077-078 | 0.57 | 10.93 | — | 2021-12-03 | — |
| 076-077 | — | 13.00 | — | 2020-12-31 | — |
| 075-076 | — | 15.00 | — | 2020-06-15 | — |
| 074-075 | 0.93 | 17.70 | — | 2018-10-02 | — |
| 072-073 | — | 27.00 | — | 2016-11-30 | — |
| 069-070 | — | 20.00 | 2:1 | 2013-10-17 | — |
| 067-068 | 15.00 | — | — | 2011-12-27 | — |
| 071-072 | 1.42 | 27.00 | — | — | — |
| 068-069 | 0.89 | 17.00 | — | — | — |
Keep your cost basis right
The terminal books this bonus / rights adjustment into your cost basis automatically, so your average price — and your capital-gains tax — stay correct through every corporate action. Rs 2,999/yr.