CFCL dividend history — cash, bonus & book close dates
Year-by-year cash dividends, bonus shares and rights issues for Central Finance Co. Ltd. (CFCL), newest first. Book-close dates and announcement dates are preserved as published. Compiled from public exchange disclosures.
| Fiscal year | Cash % | Bonus % | Rights | Book close | Announced |
|---|---|---|---|---|---|
| 078-079 | 5.00 | — | — | 2023-01-01 | — |
| 077-078 | 3.30 | 7.70 | — | 2022-01-02 | — |
| 076-077 | 3.00 | 7.00 | — | 2021-01-25 | — |
| 075-076 | 7.00 | — | — | 2020-02-11 | — |
| 073-074 | — | 8.76 | — | 2018-10-31 | — |
| 072-073 | 1.74 | 22.50 | — | 2016-04-11 | — |
| 070-071 | 1.74 | 33.00 | — | 2016-01-03 | — |
| 071-072 | 1.74 | 33.00 | — | 2016-01-03 | — |
Keep your cost basis right
The terminal books this bonus / rights adjustment into your cost basis automatically, so your average price — and your capital-gains tax — stay correct through every corporate action. Rs 2,999/yr.